|
Tariffs for 2013All Prices Are Per Night
|
| Season | Dates (inclusive) |
Van / Motorhome 2 persons |
Large (27ft / 8.22m or longer) Motorhome |
| Low | Mar 1st - Mar 27th | £17 | £20 |
| Easter Bank Hol. | Mar 28th - Apr 1st | £26 | £30 |
| High | Apr 2nd - Apr 14th | £19 | £22 |
| Low | Apr 15th - May 2nd | £17 | £20 |
| May Day Bank Hol. | May 3rd - May 6th | £26 | £30 |
| Low | May 7th - May 23rd | £17 | £20 |
| Spring Bank Hol. | May 24th - Jun 2nd | £26 | £30 |
| Low | Jun 3rd - Jun 13th | £17 | £20 |
| High | Jun 14th - Aug 22nd | £19 | £22 |
| August Bank Hol. | Aug 23rd - Aug 26th | £26 | £30 |
| High | Aug 27th - Sep 8th | £19 | £22 |
| Low | Sep 9th - Oct 24th | £17 | £20 |
| High | Oct 25th - Nov 3rd | £19 | £22 |
No pup tents
Only one six-pole windbreak
Pitches to be vacated by 1pm prompt
Additional Charges (per night)
|
|
All prices include VAT
We reserve the right to alter prices without prior notice
All deposits are non-refundable.
| ||||||||||||||||