|
Tariffs for 2011All Prices Are Per Night
|
| Season | Dates (inclusive) |
Van / Motorhome 2 persons |
Large (27ft / 8.22m or longer) Motorhome |
| Low | Mar 1st - Apr 7th | £16 | £19 |
| High | Apr 8th - Apr 20th | £18 | £21 |
| Easter Bank Hol. | Apr 21st - Apr 25th | £23 | £25 |
| High | Apr 26th - Apr 28th | £18 | £21 |
| Bank Hol. | Apr 29th - May 2nd | £23 | £25 |
| Low | May 3rd - May 25th | £16 | £19 |
| Spring Bank Hol. | May 26th - Jun 2nd | £23 | £25 |
| High | Jun 3rd - Aug 24th | £18 | £21 |
| August Bank Hol. | Aug 25th - Aug 29th | £23 | £25 |
| High | Aug 30th - Sep 11th | £18 | £21 |
| Low | Sep 12th - Oct 20th | £16 | £19 |
| Half Term High | Oct 21st - Oct 30th | £18 | £21 |
|
|
All prices include VAT
We reserve the right to alter prices without prior notice
Deposits are not refundable.
| ||||||||||||||||